da
Motoci: 24V 800W, 3500rpm, nau'in S3
Solenoid bawul: DSG-02-3C60-DC24V
Saukewa: MTCV-02W
Matsar da famfo: 1.1CC/REV
Tsarin tsari: 3.85 lpm
Tanki: 4 lita na tanki
Nau'in hawa: A kwance
Nau'in motar | Ƙayyadaddun bayanai da sigogi | |||||
ƙarfin lantarki | iko | |||||
Motar AC | mataki uku | Saukewa: AC380V | 0.75KW, 1.1Kw, 1.5KW, 2.2KW, 3.0KW, 4.0KW Da dai sauransu. | |||
Juzu'i ɗaya | AC220V | 0.75KW, 1.1KW, 1.5KW, 2.2KW, 3.0KW | ||||
Motar dc | Tsawon lokaci | DC24V | 0.8KW | |||
DC48V | 1KW, 1.5KW, 2.2KW | |||||
DC60V | 1KW, 1.5KW, 2.2KW | |||||
Saukewa: DC72V | 1KW, 1.5KW, 2.2KW | |||||
Wani ɗan gajeren lokaci | DC12V | 0.8KW, 1.6KW, 2.2KW | ||||
DC24V | 0.8KW, 1.6KW, 2.2KW, 4KW | |||||
DC48V | 0.8KW, 1.5KW, 2.2KW | |||||
DC60V | 0.8KW, l.5KW.2.2KW | |||||
Saukewa: DC72V | 0.8KW, 1.5KW, 2.2KW | |||||
Matsala (ml/r) | 0.63, 0.75, 1.1, 2.1, 2.5, 3.2, 3.7, 4.2, 5.0, 6.0, 7.0, 8.0 | |||||
Nau'in tanki da girman (raka'a: mm) | ||||||
Square a kwance/ tsaye | 8L | 200*200*200 | madauwari a kwance/ tsaye | 2L | 110*200 | |
10L | 250*200*200 | 3L | 170*180 | |||
12l | 300*200*200 | 4L | 170*230 | |||
14l | 350*200*200 | 5L | 170*260 | |||
16l | 400*200*200 | 6L | 170*290 | |||
20L | 300*280*240 | 7L | 170*330 | |||
30L | 350*300*300 | 8L | 170*360 | |||
40L | 400*340*300 | 10L | 170*430 | |||
12l | 170*530 |
Duk kayan haɗi na asali ne, tushen farko, mai araha;Kowane samfurin an yi shi da kyakkyawan zaɓi na kayan abu da kuma samar da hankali.Yana da halaye na juriya da juriya, ƙarfin aiki mai ƙarfi, aminci da aminci;Cikakken kewayon samfuran, gami da kayan aikin lantarki, abubuwan pneumatic, abubuwan haɗin ruwa, tsarin injin ruwa, tashoshin ruwa da sauran samfuran;Taimakawa gyare-gyare, kuma ana iya sarrafa samfurori da kuma daidaita su bisa ga zane-zane da abokan ciniki suka bayar;Ƙarfin samarwa mai ƙarfi don tabbatar da saurin isar da samfuran tare da inganci da yawa;Sabis mai ma'ana, garantin sabis na tallace-tallace.
1. Ƙananan ƙararrawa, nauyin haske, ƙarfin ƙarfi da kewayon aikace-aikace
2. Ƙananan lalacewa da tsawon rayuwar sabis
3. Sauƙaƙan aiki da sarrafawa, babban matakin sarrafa kansa
4. Sauƙi don gane obalodi kariya
5. Ana iya daidaita samfuran bisa ga buƙatu daban-daban
6. Ƙarfin wutar lantarki, ƙananan zafin jiki na man fetur, ƙananan amo, babban inganci da karko.
1. Sabis na musamman: nau'ikan motoci daban-daban za a iya tsara su bisa ga bukatun abokin ciniki.
2. Bayan sabis na tallace-tallace: samar da jagorancin fasaha game da amfani da sauran al'amura bisa ga bukatun masu amfani.
3. Tabbatar da inganci: za mu kula da tsarin samar da samfurori don tabbatar da ingancin samfurin.
4. Kwarewar kwararru: Kamfanin yana da ingantacciyar kungiyar kwarewar fasaha da kuma kwarewar aiki na kayan aiki.
Ana sanye wannan fakitin wutar lantarki tare da bawul ɗin maƙura biyu don sarrafa saurin ɗagawa na silinda.