da
Motoci: DC 24V 2.2KW, 2800rpm, S3 nau'in
Solenoid bawul: 3C6 DA solenoid bawul
Matsar da famfo: 1.1CC/REV
Gudun tsarin: 3.0pm
Tanki: 8L karfe zagaye tanki
Nau'in hawa: A kwance
Ikon nesa na mita 2 na USB
Nau'in motar | Ƙayyadaddun bayanai da sigogi | |||||
ƙarfin lantarki | iko | |||||
Motar AC | mataki uku | AC110/380/460 | 0.75KW, 1.1Kw, 1.5KW, 2.2KW, 3.0KW, 4.0KW Da dai sauransu. | |||
Juzu'i ɗaya | AC220V | 0.75KW, 1.1KW, 1.5KW, 2.2KW, 3.0KW | ||||
Motar dc | Tsawon lokaci | DC24V | 0.8KW | |||
DC48V | 1KW, 1.5KW, 2.2KW | |||||
DC60V | 1KW, 1.5KW, 2.2KW | |||||
Saukewa: DC72V | 1KW, 1.5KW, 2.2KW | |||||
Wani ɗan gajeren lokaci | DC12V | 0.8KW, 1.6KW, 2.2KW | ||||
DC24V | 0.8KW, 1.6KW, 2.2KW, 4KW | |||||
DC48V | 0.8KW, 1.5KW, 2.2KW | |||||
DC60V | 0.8KW, l.5KW.2.2KW | |||||
Saukewa: DC72V | 0.8KW, 1.5KW, 2.2KW | |||||
Matsala (ml/r) | 0.55, 0.75, 1.1, 1.6, 2.1, 2.5, 3.2, 4.2, 4.8, 5, 5.2, 5.8, 6.8, 7.8, 8 | |||||
Nau'in tanki da girman (raka'a: mm) | ||||||
Square a kwance/ tsaye | 8L | 200*200*200 | madauwari a kwance/ tsaye | 2L | 120*200 | |
10L | 250*200*200 | 3L | 179*180 | |||
12l | 300*200*200 | 4L | 179*225 | |||
14l | 350*200*200 | 5L | 179*260 | |||
16l | 400*200*200 | 6L | 179*290 | |||
20L | 360*220*250 | 7L | 179*330 | |||
30L | 380*320*250 | 8L | 179*360 | |||
40L | 400*340*300 | 10L | 179*430 | |||
12l | 179*530 |
Ana ba da duk kayan haɗi kai tsaye ta hanyar masana'anta, tare da samar da kayan aiki na farko, babban aiki mai tsada da farashi mai araha, kawar da hanyoyin haɗin gwiwa;Kowane samfurin an zaɓa sosai, yana bin tsarin samarwa, da ƙirƙirar samfuran inganci;An ba da takaddun samfuran a cikin ma'auni masu yawa;Daidaitaccen mashin ɗin, ƙirar ɗan adam, ƙirar ƙira, dacewa da amfani da sauri;Yi ƙungiyar sabis na kusa don magance jerin matsalolin daga siyan samfur, amfani da bayan-tallace-tallace, don haka abokan ciniki ba su da damuwa a gida;Samfurin yana da halayen motsi mai dacewa, ingantaccen aiki, da dai sauransu;Kamfanin yana da ƙarfin samarwa mai ƙarfi don tabbatar da ingancin samfuran.
1. Ƙananan amfani da man fetur, ƙananan zafin mai da ƙananan ƙara
2. Ƙananan ƙararrawa, nauyin nauyi da fadi da kewayon aikace-aikace
3. Low amo, high dace da karko
4. Ƙananan yanki na ƙasa, aikin barga da motsi mai dacewa
5. Kyakkyawan kayan aiki, mashigin madaidaici
6. Ana iya daidaita samfurori bisa ga zane da buƙatun