da
Motoci: AC 220V 2.2KW
Bawul ɗin Solenoid: 2/2 hanya guda ɗaya mai aiki na solenoid bawul tare da maɓallin gaggawa
Matsar da famfo: 5.8CC/REV
Tsarin tsari: 8 lpm
Tanki: 8L karfe zagaye tanki
Nau'in hawa: A kwance
1.5 mita na USB ramut
Nau'in motar | Ƙayyadaddun bayanai da sigogi | |||||
ƙarfin lantarki | iko | |||||
Motar AC | mataki uku | AC110/380/460 | 0.75KW, 1.1Kw, 1.5KW, 2.2KW, 3.0KW, 4.0KW Da dai sauransu. | |||
Juzu'i ɗaya | AC220V | 0.75KW, 1.1KW, 1.5KW, 2.2KW, 3.0KW | ||||
Motar dc | Tsawon lokaci | DC24V | 0.8KW | |||
DC48V | 1KW, 1.5KW, 2.2KW | |||||
DC60V | 1KW, 1.5KW, 2.2KW | |||||
Saukewa: DC72V | 1KW, 1.5KW, 2.2KW | |||||
Wani ɗan gajeren lokaci | DC12V | 0.8KW, 1.6KW, 2.2KW | ||||
DC24V | 0.8KW, 1.6KW, 2.2KW, 4KW | |||||
DC48V | 0.8KW, 1.5KW, 2.2KW | |||||
DC60V | 0.8KW, l.5KW.2.2KW | |||||
Saukewa: DC72V | 0.8KW, 1.5KW, 2.2KW | |||||
Matsala (ml/r) | 0.55, 0.75, 1.1, 1.6, 2.1, 2.5, 3.2, 4.2, 4.8, 5, 5.2, 5.8, 6.8, 7.8, 8 | |||||
Nau'in tanki da girman (raka'a: mm) | ||||||
Square a kwance/ tsaye | 8L | 200*200*200 | madauwari a kwance/ tsaye | 2L | 120*200 | |
10L | 250*200*200 | 3L | 179*180 | |||
12l | 300*200*200 | 4L | 179*225 | |||
14l | 350*200*200 | 5L | 179*260 | |||
16l | 400*200*200 | 6L | 179*290 | |||
20L | 360*220*250 | 7L | 179*330 | |||
30L | 380*320*250 | 8L | 179*360 | |||
40L | 400*340*300 | 10L | 179*430 | |||
12l | 179*530 |
1. Ƙananan sawun ƙafa, mai sauƙin amfani, nauyi mai sauƙi
2. Sanya ƙasa da ƙasa, karko
3. Ƙarfin ƙarfi, babban inganci, aiki da kai
4. Sauƙi don cimma kariya mai yawa, aikace-aikace masu yawa
5. Za'a iya daidaita samfuran bisa ga buƙatu daban-daban ko zane
6. Ƙananan amfani da wutar lantarki, ƙananan zafin jiki na man fetur, ƙananan amo, babban inganci, mai dorewa.